PolyScience Viscosity Bath
Product Name: Viscosity Bath
Brand: PolyScience
PolyScience Viscosity Baths are uniquely configured to accommodate specific testing and quality control needs, including ASTM D-445. Both round and square top opening configurations are available.
Features:
- Working temperatures up to 135°C
- Temperature stabilities to ±0.01°C
- Advanced Programmable, Advanced Digital, Standard Digital, or MX Temperature Controller
- Configured for use with popular capillary viscometers
- Choice of glass or polycarbonate reservoir
- Includes tap water cooling coil
- Lidded viscometer openings
Polycarbonate Viscosity Baths
Temperature Controller | Advanced Programmable | Advanced Digital | Standard Digital | |||
Programmable For Test Protocols | Yes | No | No | |||
Reservoir Capacity | 29 liters | |||||
Maximum Temperature1 | 85°C | |||||
Temperature Stability | ± 0.01°C | ± 0.01°C | ± 0.04°C | |||
Heater | 1100 W (60 Hz)/2200 W (50 Hz) | |||||
Viscometer Openings | 5 Round | 3 Square | 5 Round | 3 Square | 5 Round | 3 Square |
Working Depth | 11.25″/28.6 cm | |||||
Pump | Variable-speed | Variable-speed | 2-Speed | |||
Overall Dimensions (L X W x H) | 21.4 X 9 x 20.7″/54.4 x 22.9 x 52.6 cm |
1. Maximum temperature dependent on tank material; Temperature Controllers capable of higher temperatures.
Glass Viscosity Baths
Temperature Controller | MX | |
Reservoir Capacity | 17 liters | 27 liters |
Maximum Temperature | 135°C | |
Temperature Stability | ± 0.07°C | |
Heater | 1100 W (50/60 Hz) | |
Viscometer Openings | 6 Round | |
Working Depth | 11″/27.9 cm | 17″/ 43.2 cm |
Pump | 1-Speed | |
Overall Dimensions | 12.5 Ø x 20.5″/31.8 Ø x 52.1 cm | 12.5 Ø x 26.4″/31.8 Ø x 67 cm |
Related products
- General Laboratory
Solar Power Meter
- Clinical Laboratory
Vortex Mixer
- Equipment
Gemmy Digital Dry Bath Incubator
- Centrifuges
Benchtop Centrifuge